<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Govt Watchdog Says Cape Wind Review OK, Aviation Concerns Remain</title>
	<atom:link href="http://offshorewindwire.com/2010/02/04/watchdog-okays-eis/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshorewindwire.com/2010/02/04/watchdog-okays-eis/</link>
	<description>News and Analysis</description>
	<lastBuildDate>Fri, 11 Nov 2011 15:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: peter kenney</title>
		<link>http://offshorewindwire.com/2010/02/04/watchdog-okays-eis/comment-page-1/#comment-104</link>
		<dc:creator>peter kenney</dc:creator>
		<pubDate>Sun, 07 Feb 2010 05:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://offshorewindwire.com/?p=363#comment-104</guid>
		<description>I am the Peter Kenney identified on page 2 of the I.G.&#039;S report on CAPE WIND. My contact with the DOI IG&#039;s office is what began this whole sleigh ride. The national press have never read all of the reports on Cape Wind, have not analyzed its economic impacts, have not researched its various deceptions about such things as turbine availability and true costs, as I have for the past nine years, and have generally supported this project simply because it sounds good. It does sound good....in fact it sounds too god to be true. This is largely because it is to good to be true. When will we see in print a complete cost analysis? A complete description of the equipment to be used? A complete description of the many and serious problems reported in the Inspector General&#039;s report. When?</description>
		<content:encoded><![CDATA[<p>I am the Peter Kenney identified on page 2 of the I.G.&#8217;S report on CAPE WIND. My contact with the DOI IG&#8217;s office is what began this whole sleigh ride. The national press have never read all of the reports on Cape Wind, have not analyzed its economic impacts, have not researched its various deceptions about such things as turbine availability and true costs, as I have for the past nine years, and have generally supported this project simply because it sounds good. It does sound good&#8230;.in fact it sounds too god to be true. This is largely because it is to good to be true. When will we see in print a complete cost analysis? A complete description of the equipment to be used? A complete description of the many and serious problems reported in the Inspector General&#8217;s report. When?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Durkin</title>
		<link>http://offshorewindwire.com/2010/02/04/watchdog-okays-eis/comment-page-1/#comment-95</link>
		<dc:creator>Barbara Durkin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://offshorewindwire.com/?p=363#comment-95</guid>
		<description>For thosse interested in more details regarding Cape Wind&#039;s threat to public safety, you may review the related testimony and reports, here:  

http://bjdurk.newsvine.com/_news/2009/09/19/3290406-cape-wind-a-public-safety-hazard-proposed-for-nantucket-sound-</description>
		<content:encoded><![CDATA[<p>For thosse interested in more details regarding Cape Wind&#8217;s threat to public safety, you may review the related testimony and reports, here:  </p>
<p><a href="http://bjdurk.newsvine.com/_news/2009/09/19/3290406-cape-wind-a-public-safety-hazard-proposed-for-nantucket-sound-" rel="nofollow">http://bjdurk.newsvine.com/_news/2009/09/19/3290406-cape-wind-a-public-safety-hazard-proposed-for-nantucket-sound-</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Durkin</title>
		<link>http://offshorewindwire.com/2010/02/04/watchdog-okays-eis/comment-page-1/#comment-94</link>
		<dc:creator>Barbara Durkin</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://offshorewindwire.com/?p=363#comment-94</guid>
		<description>This is a very balanced article as, unlike others, it addresses public safety concerns expressed in the OIG Report. I&#039;m impressed that the author, Peter Brennan, has the facts straight on FAA hazard determinations.    

The most important public policy consideration is public safety. 
There should be no compromise that places Nantucket Sound navigators and air travelers in harms way.  Full weight of opinion should be given to those most familiar with Nantucket Sound&#039;s present limitations and the Cape Wind Project proposal. 

Thank You, 

Barbara Durkin</description>
		<content:encoded><![CDATA[<p>This is a very balanced article as, unlike others, it addresses public safety concerns expressed in the OIG Report. I&#8217;m impressed that the author, Peter Brennan, has the facts straight on FAA hazard determinations.    </p>
<p>The most important public policy consideration is public safety.<br />
There should be no compromise that places Nantucket Sound navigators and air travelers in harms way.  Full weight of opinion should be given to those most familiar with Nantucket Sound&#8217;s present limitations and the Cape Wind Project proposal. </p>
<p>Thank You, </p>
<p>Barbara Durkin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

